3-Axis Gyro Sensor(MPU-6050,GY-521): 두 판 사이의 차이
잔글편집 요약 없음 |
잔글편집 요약 없음 |
||
| 2번째 줄: | 2번째 줄: | ||
[[File:3축자이로센서1.jpg|center|class=coders100]] | [[File:3축자이로센서1.jpg|center|class=coders100]] | ||
The MPU-6050 sensor module, also known as GY-521, is a popular and widely used motion tracking device that combines a 3-axis gyroscope and a 3-axis accelerometer on a single chip. This integration provides the ability to detect both rotational movement (gyroscope) and linear acceleration (accelerometer) in all three dimensions. | The MPU-6050 sensor module, also known as GY-521, is a popular and widely used motion tracking device that combines a 3-axis gyroscope and a 3-axis accelerometer on a single chip. This integration provides the ability to detect both rotational movement (gyroscope) and linear acceleration (accelerometer) in all three dimensions. | ||
== '''Specifications''' == | == '''Specifications''' == | ||
2025년 3월 21일 (금) 16:39 판

The MPU-6050 sensor module, also known as GY-521, is a popular and widely used motion tracking device that combines a 3-axis gyroscope and a 3-axis accelerometer on a single chip. This integration provides the ability to detect both rotational movement (gyroscope) and linear acceleration (accelerometer) in all three dimensions.
Specifications
- Operating Voltage: 3.3V ~ 5V
- Communication Method: I2C
- Gyroscope Sensor Range: ± 250, 500, 1000, 2000 degrees per second
- Accelerometer Sensor Range: ± 2, 4, 8, 16 [G]
Connection
| MPU6050 | Arduino | |||||
| VCC | 5V | |||||
| GND | GND | |||||
| SCL | A5 | |||||
| SDA | A4 | |||||

Library
- MPU6050(by Electronic Cats) Arduino Libraries
Example Code
The library includes example code.

Execution Result

- The values displayed on the serial monitor are in the order of yaw, pitch, and roll.




