3-Axis Gyro Sensor(MPU-6050,GY-521): 두 판 사이의 차이
(Created page with "{{#seo:|title=아두위키 : 아두이노 3축 자이로 센서(MPU-6050) 가이드|title_mode=append|keywords=아두이노, 정보과학, 메이커학습, 수행평가, 3축 자이로 센서(MPU-6050), 아두이노 작품, 캡스톤작품, 아두이노 예제코드|description=아두이노로 3축 자이로 센서(MPU-6050, GY-521)를 제어하는 방법(사양, 라이브러리, 기본정보, 회로, 예제 코드)을 소개합니다. 정보과학과 메이커수업에...") |
잔글편집 요약 없음 |
||
| (같은 사용자의 중간 판 2개는 보이지 않습니다) | |||
| 1번째 줄: | 1번째 줄: | ||
{{#seo:|title= | {{#seo:|title=ArduWiki: Arduino 3-Axis Gyro Sensor (MPU-6050) Guide|title_mode=append|keywords=Arduino, Information Science, Maker Learning, Performance Evaluation, 3-Axis Gyro Sensor (MPU-6050), Arduino Projects, Capstone Projects, Arduino Example Code|description=Introduces how to control the 3-Axis Gyro Sensor (MPU-6050, GY-521) with Arduino (specifications, library, basic information, circuit, example code). Can be used in Information Science and Maker classes.}} | ||
[[File:3축자이로센서1.jpg|center|class=coders100]] | [[File:3축자이로센서1.jpg|center|class=coders100]] | ||
The MPU-6050 sensor module, also known as GY-521, is a popular and widely used motion tracking device that combines a 3-axis gyroscope and a 3-axis accelerometer on a single chip. This integration provides the ability to detect both rotational movement (gyroscope) and linear acceleration (accelerometer) in all three dimensions. | The MPU-6050 sensor module, also known as GY-521, is a popular and widely used motion tracking device that combines a 3-axis gyroscope and a 3-axis accelerometer on a single chip. This integration provides the ability to detect both rotational movement (gyroscope) and linear acceleration (accelerometer) in all three dimensions. | ||
== '''Specifications''' == | == '''Specifications''' == | ||
| 41번째 줄: | 42번째 줄: | ||
=== Execution Result === | === Execution Result === | ||
[[File:3축 자이로 테스트.png|center|class=coders100]] | [[File:3축 자이로 테스트.png|center|class=coders100]] | ||
* The values displayed on the serial monitor are in the order of yaw, pitch, and roll. | * The values displayed on the serial monitor are in the order of yaw, pitch, and roll. | ||
2025년 3월 21일 (금) 16:42 기준 최신판

The MPU-6050 sensor module, also known as GY-521, is a popular and widely used motion tracking device that combines a 3-axis gyroscope and a 3-axis accelerometer on a single chip. This integration provides the ability to detect both rotational movement (gyroscope) and linear acceleration (accelerometer) in all three dimensions.
Specifications
- Operating Voltage: 3.3V ~ 5V
- Communication Method: I2C
- Gyroscope Sensor Range: ± 250, 500, 1000, 2000 degrees per second
- Accelerometer Sensor Range: ± 2, 4, 8, 16 [G]
Connection
| MPU6050 | Arduino | |||||
| VCC | 5V | |||||
| GND | GND | |||||
| SCL | A5 | |||||
| SDA | A4 | |||||

Library
- MPU6050(by Electronic Cats) Arduino Libraries
Example Code
The library includes example code.

Execution Result

- The values displayed on the serial monitor are in the order of yaw, pitch, and roll.




