Information for "Arduino"
Basic information
Display title | Arduino |
Default sort key | Arduino |
Page length (in bytes) | 6,779 |
Namespace ID | 0 |
Page ID | 3 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | ArduWiki (talk | contribs) |
Date of page creation | 16:06, 2 November 2023 |
Latest editor | ArduWiki (talk | contribs) |
Date of latest edit | 13:20, 14 February 2025 |
Total number of edits | 84 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 8 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | 아두위키 : 아두이노 각종 센서 가이드 |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | 아두이노와 각종 센서 설명과 예제 코드를 소개합니다. 정보과학과 메이커수업에 활용가능합니다. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://arduwiki.com/html/resources/assets/arduwiki.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|